| Your Interactive Guide for the Isle of Arran | 111 entries, 811 photos, 32 virtual tours | |||
About This Accommodation |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment accepted |
|
|||||||||||||||||
| Grading | none | |||||||||||||||||
Rooms info |
||||||||||||||||||
| Views | Forest | |||||||||||||||||
| Number of Bedrooms | 5 | |||||||||||||||||
| Number of Public rooms | 2 | |||||||||||||||||
| Number of Bathrooms | 3 | |||||||||||||||||
| Sleeps | 10 | |||||||||||||||||
| 0 Single Rooms | ||||||||||||||||||
| 2 Number of Twin | ||||||||||||||||||
| 3 Double Rooms | ||||||||||||||||||
| 0 Family Rooms | ||||||||||||||||||
| Low rental 500GBP | Peak rental 800GBP | |||||||||||||||||
| Prices are in GBP | ||||||||||||||||||
Extras |
||||||||||||||||||
| • Children welcome | ||||||||||||||||||
| • Arrangement only Pet Friendly | ||||||||||||||||||
| • Handicap accessible | ||||||||||||||||||
| • Parking available | ||||||||||||||||||
Additional Extras |
||||||||||||||||||
|
|
||||||||||||||||||
| Distance to Hotel/Pub | 500 yards (5 mins wa | |||||||||||||||||
| More information | Property is wheelchair accessible - but no proper disabled shower facility Short-term visits possible out-with main holiday season - house can sleep up to 10 maximum - lower rates available for lower occupancies outside high season. |
|||||||||||||||||
| Contact name | Jim & Kati Ritchie |
| Phone | 01770 700382 |
| Contact email | Contact Jim & Kati Ritchie |
| Website | Business website |
| Business name | Arran Villas |
| Address | Arnstane
Silverhill Whiting Bay |
| City / Town | Isle of Arran |
| Postcode | KA27 8QL |
| Country | Scotland |
| Phone | 01770 700382 |
| Address | Glenashdale
Whiting Bay |
| City / Town | Isle of Arran |
| Postcode | KA27 8QW |
| Country | Scotland |
Use the checkboxes below to show/hide on our map the restaurants, accommodations, things to see and much more, located near "Waterstone House"




(after 0 votes)