| Your Interactive Guide for the Isle of Arran | 160 entries, 903 photos, 70 virtual tours | |||
About This Accommodation |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment accepted |
|
||||||||||||||||
| Grading | **** | ||||||||||||||||
Rooms info |
|||||||||||||||||
| Views | Sea | ||||||||||||||||
| Number of Bedrooms | 4 | ||||||||||||||||
| Number of Public rooms | 1 | ||||||||||||||||
| Number of Bathrooms | 2 | ||||||||||||||||
| Sleeps | 8 | ||||||||||||||||
| 0 Single Rooms | |||||||||||||||||
| 2 Number of Twin | |||||||||||||||||
| 2 Double Rooms | |||||||||||||||||
| Low rental 300GBP | Peak rental 750GBP | ||||||||||||||||
| Prices are in GBP | |||||||||||||||||
Extras |
|||||||||||||||||
| • Towels and linen provided | |||||||||||||||||
| • Smoking area | |||||||||||||||||
| • Children welcome | |||||||||||||||||
| • Pet Friendly | |||||||||||||||||
| • Handicap accessible | |||||||||||||||||
| • Parking available | |||||||||||||||||
Additional Extras |
|||||||||||||||||
|
|
|||||||||||||||||
| Distance to Hotel/Pub | Half a mile | ||||||||||||||||
| Contact name | Mrs Denise Mann |
| Phone | 01770 820624 |
| Fax | 01770 820624 |
| Contact email | Contact Mrs Denise Mann |
| Website | Business website |
| Business name | Island Properties |
| Address | Shore Road
Kildonan |
| City / Town | Isle of Arran |
| Postcode | KA27 8SE |
| Country | Scotland |
| Phone | 01770 820624 |
| Address |
Kildonan |
| City / Town | Isle of Arran |
| Postcode | KA27 8SE |
| Country | Scotland |
Use the checkboxes below to show/hide on our map the restaurants, accommodations, things to see and much more, located near "Island Property - Miodar Bek"




(after 0 votes)